Model | 21,000W | ||
Standard / 8 Rack | |||
Air Cooled Chiller UL Certificated | |||
Temperature range control method | Operation Water Temp. | ℃ | – 5 ~ 30 |
Ambient Temp. | ℃ | – 30 ~ 50 | |
Coolant type | E.G / P.G / Water | ||
Capacity | Cooling Capacity | W | 21,000 |
Heater Capacity | W | 5,000 | |
Electrical Specifications | Power Supply Range | V / Ph / Hz | 380 ~ 420 × 3 × 60 |
Rated Operating Power | kW | 7.0 | |
Rated Operating Current | A | 16.3 | |
Max Operating Power | kW | 17.3 | |
Max Current | A | 37.8 | |
Control | Control Type | Temp', Flow Rate, Pressure, DP Auto Control | |
Control Operating Power | VDC | 24 | |
Communication Cable | Shielded Cable AWG20(0.75SQ) × 3C | ||
Outside Spec. | Dimensions(mm) | W × D × H | 1375 x 760 x 1550 |
Weight (Transfort + Tank Volume) | kg | 560 (490 + 70) | |
certification / IP Code Unit Color | UL60335-2-40 / CE / IEC60529 IP55 | ||
Noise | dB(A) | ≤85 | |
ISO12944 Paint / Unit Color | C5H / Option | ||
Refrigerant | R32 |
Compressor | Type | SCROLL / BLDC Motor | |
Rated Operating Power / Max Operating Power | kW / kW | 5.1 / 10.4 | |
Amount | Set | 1 | |
Rated Operating Current | A | 13.4 | |
Max. Current | A | 27.3 |
Condenser | Type | Fin-Tube | |
Condensor Fan | Fan & Motor | kW | Axial Fan Φ500 / 0.40 W |
Amount | Set | 2 | |
Max Operating Power | kW | 0.80 | |
Motor Current | A | 1.2 |
Evaporator | Type | Compact Brazed Plate | |
Pump & Motor | Model / Manufacturer | CM510-1(sus) / Grundfos | |
Circulation Flow Rate | lpm | 147 ~ 180 | |
Motor Power | kW | 1.10 | |
Motor Current | A | 1.67 |
Water Tank | Tank Volume | Liter | 70 |
Water Line | Material | Copper, SUS 304 | |
Pipe Diameter (In / Out) | mm | 40 | |
Supply / Drain | mm | 10 |
Heater Cap | Heater Cap.(Current) | kW / A | 5.00 / 7.58 |
*Please note that some parts may be changed to improve product performance. 성능 향상을 위해 부품사양은 변경될 수 있습니다.
© HDC. ALL RIGHTS RESERVED.