Outside Unit
Inside Unit
순번 | 명칭 | 내용 |
---|---|---|
1 | Flange | 5/16 inch 개별 홀로 구성된 체결 부 총 22 홀 |
2 | Outdoor Air Outlet | W960XH222.5 사각 홀 |
3 | Outdoor Air Inlet | W835XH672.5 사각 홀 |
4 | Separate Cover | 10x10 사각 홀이 격자로 타공된 분리 가능한 외부 커버 |
5 | Condenser Fan | BLDC |
6 | Drain | 1/2 inch Water 배출구 |
7 | Eye Bolt | M12 |
8 | Power Connection | AWG10, 6.0SQ 전원 / Shielded Cable AWG20(0.75SQ) × 3C |
9 | Cam Lock / Return | 1 1/4 inch Coolant Return 연결구 |
10 | Cam Lock / Supply | 1 1/4 inch Coolant Supply 연결구 |
11 | Door Handle | Lock Type 핸들 |
12 | Control Monitor | 7 inch 장비 조작 모니터 |
13 | Air Supply | 1/2 inch Air 주입구 |
14 | Coolant Inlet | 1/2 inch Coolant 주입구 |
15 | Coolant Drain | 1/2 inch Coolant 배출구 |
Product | 13,000W / Wall Mounted | ||
---|---|---|---|
Air Cooled Chiller | |||
General | Model | HDWC-3WA-SI-UL | |
Type | Wall Mounting | ||
Refrigerant | R32 | ||
Nominal Cooling Capacity | W (USRT) | 13,000 (3.7) | |
Coolant Temp. | ℃ | – 5 ~ 30 | |
Ambient Temp | ℃ | – 30 ~ 50 | |
Coolant type | E.G / P.G / Water | ||
Flowrate of Coolant | lpm | 120 | |
Power Supply Range | V / Ph / Hz | 208 × 3 × 60 / 208 × 1 × 60 | |
Operating Power | VDC | 24 | |
Rated Operating Current | A | 46.8 | |
Max. Current | A | 55.1 | |
Max. Current | RS 485 / LON / CAN / Ethernet | ||
Rated Operating Power | kW | 7.2 | |
Total Operating Power | kW | 9.7 | |
Control Type | Inverter, Flowrate, Pressure, Temperature | ||
Optional Function | Dew point Control | ||
Coolant Tank Volume | L | 40 | |
Dimensions(mm) | W × D × H | 1000 × 300 × 1850 | |
Noise | dB(A) | ≤79 | |
Weight (Net.) | kg | 270 | |
Paint and Varnish | ISO12944 C5H | ||
Certification | UL60335-2-40 / CE | ||
Protection | IEC60529 IP55 |
Components | 13,000W / Wall Mounted | ||
---|---|---|---|
Air Cooled Chiller | |||
Compressor | Type | Scroll / BLDC Motor | |
Quantity | Set | 1 | |
Evaporator | Type | Compact Brazed Plate | |
Quantity | Set | 1 | |
Heater | Type | Screw Plug Immersion | |
Heater Capacity | W / A | 3000 / 8.30 | |
Quantity | Set | 1 | |
Condenser | Type | Fin-Tube | |
Quantity | Set | 1 | |
Condenser Fan | Type | EC Fan Φ250mm | |
Quantity | Set | 2 | |
Pump & Motor | Type | Centrifugal | |
Quantity | Set | 1 |
© HDC. ALL RIGHTS RESERVED.