Model | 13,000W | ||
Standard / 5 Rack | |||
Air Cooled Chiller UL Certificated | |||
Temperature range control method | Operation Water Temp. | ℃ | – 5 ~ 30 |
Ambient Temp. | ℃ | – 30 ~ 50 | |
Coolant type | E.G / P.G / Water | ||
Capacity | Cooling Capacity | W | 13,000 |
Heater Capacity | W | 3,000 | |
Electrical Specifications | Power Supply Range | V / Ph / Hz | 208 × 3 × 60 |
Rated Operating Power | kW | 5.0 | |
Rated Operating Current | A | 20.2 | |
Max Operating Power | kW | 12.1 | |
Max Current | A | 49.4 | |
Control | Control Type | Temp', Flow Rate, Pressure, DP Auto Control | |
Control Operating Power | VDC | 24 | |
Communication Cable | Shielded Cable AWG20(0.75SQ) × 3C | ||
Outside Spec. | Dimensions(mm) | W × D × H | 1000 × 600 × 1200 |
Weight (Transfort + Tank Volume) | kg | 270 (230 + 40) | |
certification / IP Code Unit Color | UL60335-2-40 / CE / IEC60529 IP55 | ||
Noise | dB(A) | ≤79 | |
ISO12944 Paint / Unit Color | C5H / Option | ||
Refrigerant | R32 |
Compressor | Type | SCROLL / BLDC Motor | |
Rated Operating Power / Max Operating Power | kW / kW | 3.9 / 7.9 | |
Amount | Set | 1 | |
Rated Operating Current | A | 15.0 | |
Max. Current | A | 30.5 |
Condenser | Type | Fin-Tube | |
Condensor Fan | Fan & Motor | kW | Axial Fan Φ450 / 0.20 W |
Amount | Set | 2 | |
Max Operating Power | kW | 0.40 | |
Motor Current | A | 1.8 |
Evaporator | Type | Compact Brazed Plate | |
Pump & Motor | Model / Manufacturer | CM5-2(sus) / Grundfos | |
Circulation Flow Rate | lpm | 92 ~ 112 | |
Motor Power | kW | 0.74 | |
Motor Current | A | 3.36 |
Water Tank | Tank Volume | Liter | 40 |
Water Line | Material | Copper, SUS 304 | |
Pipe Diameter (In / Out) | mm | 32 | |
Supply / Drain | mm | 10 |
Heater Cap | Heater Cap.(Current) | kW / A | 3.00 / 13.64 |
*Please note that some parts may be changed to improve product performance. 성능 향상을 위해 부품사양은 변경될 수 있습니다.
© HDC. ALL RIGHTS RESERVED.