Model | 6,000W | ||
Standard / 2 Rack | |||
Air Cooled Chiller UL Certificated | |||
Temperature range control method | Operation Water Temp. | ℃ | – 5 ~ 30 |
Ambient Temp. | ℃ | – 30 ~ 50 | |
Coolant type | E.G / P.G / Water | ||
Capacity | Cooling Capacity | W | 6,000 |
Heater Capacity | W | 2,000 | |
Electrical Specifications | Power Supply Range | V / Ph / Hz | 208 × 3 × 60 |
Rated Operating Power | kW | 2.5 | |
Rated Operating Current | A | 10.2 | |
Max Operating Power | kW | 6.5 | |
Max Current | A | 26.8 | |
Control | Control Type | Temp', Flow Rate, Pressure, DP Auto Control | |
Control Operating Power | VDC | 24 | |
Communication Cable | Shielded Cable AWG20(0.75SQ) × 3C | ||
Outside Spec. | Dimensions(mm) | W × D × H | 700 × 600 × 900 |
Weight (Transfort + Tank Volume) | kg | 160 (140 + 20) | |
certification / IP Code Unit Color | UL60335-2-40 / CE / IEC60529 IP55 | ||
Noise | dB(A) | ≤79 | |
ISO12944 Paint / Unit Color | C5H / Option | ||
Refrigerant | R32 |
Compressor | Type | SCROLL / BLDC Motor | |
Rated Operating Power / Max Operating Power | kW / kW | 1.9 / 3.9 | |
Amount | Set | 1 | |
Rated Operating Current | A | 7.3 | |
Max. Current | A | 14.9 |
Condenser | Type | Fin-Tube | |
Condensor Fan | Fan & Motor | kW | Axial Fan Φ450 / 0.20 W |
Amount | Set | 1 | |
Max Operating Power | kW | 0.20 | |
Motor Current | A | 0.9 |
Evaporator | Type | Compact Brazed Plate | |
Pump & Motor | Model / Manufacturer | CM1-2(sus) / Grundfos | |
Circulation Flow Rate | lpm | 37 ~ 45 | |
Motor Power | kW | 0.43 | |
Motor Current | A | 1.95 |
Water Tank | Tank Volume | Liter | 20 |
Water Line | Material | Copper, SUS 304 | |
Pipe Diameter (In / Out) | mm | 25 | |
Supply / Drain | mm | 10 |
Heater Cap | Heater Cap.(Current) | kW / A | 2.00 / 9.09 |
*Please note that some parts may be changed to improve product performance. 성능 향상을 위해 부품사양은 변경될 수 있습니다.
© HDC. ALL RIGHTS RESERVED.